Metal lead-frame MLCCs for automotive power trains

TDK has introduced a series of high-value metal-framed multi-chip ceramic capacitors for automotive electric power trains, on-board chargers and wireless power transfer systems, where the capacitors must handle high currents or voltages, or have high capacity.

TDK metal frame automotive MLCC 3chip

“To meet these needs, TDK developed the CA series, the largest MLCCs in the industry [6 x 5.6 x 6.4mm] with a metal frame and three-line type structure,” according to the company. The line-up includes “99nF 1,000V with a Class 1 dielectric, and 47μF 100V with a Class 2 dielectric.” Qualification is “based on AEC-Q200”.

TDK metal frame automotive MLCC 2chip

I also claims low ESR (equivalent series resistance) – taking the examples above, the 6 x 8.4 x 6.4 COG dielectric 99nF 1,000V part scores 1.6mΩ at 100kHz, and the 6 x 7.5 x 6.4 X7R dielectric 47μF 100V comes in at 2mΩ.


The on-line product pages (list below) include interactive graphs if ESR values at other frequencies are needed.


These are both three-chip parts (see photo), with three MLCCs connected in parallel by metal frames that also act as solder terminals and structures to absorb relative movement between the capacitor and PCB. There are also two chip parts (photo).

For a complete list of values and sizes, scroll down to the table below.

Applications are foreseen smoothing and decoupling power lines, in resonant circuits and in snu

bbers.

Type Dimensions Chips Dielectric Voltage Capacitance
CAA572C0G3A203J640LJ 6 x 5.6 x 6.4mm 2 C0G 1,000V 20nF
CAA572C0G3A303J640LJ 6 x 5.6 x 6.4 2 C0G 1,000 30nF
CAA572C0G3A443J640LJ 6 x 5.6 x 6.4 2 C0G 1,000 44nF
CAA572C0G3A663J640LJ 6 x 5.6 x 6.4 2 C0G 1,000 66nF
CAA573C0G3A993J640LJ 6 x 8.4 x 6.4 3 C0G 1,000 99nF
CAA572C0G2J204J640LJ 6 x 5.6 x 6.4 2 C0G 630 200nF
CAA573C0G2J304J640LJ 6 x 8.4 x 6.4 3 C0G 630 300nF
CAA572X7T2J105M640LJ 6 x 5.6 x 6.4 2 X7T 630 1µF
CAA573X7T2J155M640LJ 6 x 7.5 x 6.4 3 X7T 630 1.5µF
CAA572X6T2W225M640LJ 6 x 5 x 6 2 X6T 450 2.2µF
CAA573X6T2W335M640LJ 6 x 7.5 x 6 3 X6T 450 3.3µF
CAA572X7T2V225M640LJ 6 x 5 x 6.4 2 X7T 350 2.2µF
CAA573X7T2V335M640LJ 6 x 7.5 x 6.4 3 X7T 350 3.3µF
CAA572X7S2A336M640LJ 6 x 5 x 6.4 2 X7S 100 33µF
CAA573X7S2A476M640LJ 6 x 7.5 x 6.4 3 X7S 100 47µF
CAA572X7R1V107M670LJ 6.25 x 5 x 6.7 2 X7R 35 100µF
CAA573X7R1V157M670LJ 6.25 x 7.5 x 6.7 3 X7R 35 150µF
CAA572X7R1E107M670LJ 6.25 x 5 x 6.7 2 X7R 25 100µF
CAA573X7R1E157M670LJ 6.25 x 7.5 x 6.7 3 X7R 25 150µF

Leave a Reply

Your email address will not be published. Required fields are marked *

*