Top 5 Companies, Worldwide Traditional PC Shipments, Market Share, and Year-Over-Year Growth, Q2 2024 (Preliminary results, shipments are in millions of units) | |||||
Company | 2Q24 Shipments | 2Q24 Market Share | 2Q23 Shipments | 2Q23 Market Share | 2Q24/2Q23 Growth |
1. Lenovo | 14.7 | 22.7% | 14.2 | 22.5% | 3.7% |
2. HP Inc. | 13.7 | 21.1% | 13.4 | 21.3% | 1.8% |
3. Dell Technologies | 10.1 | 15.5% | 10.3 | 16.4% | -2.4% |
4. Apple | 5.7 | 8.8% | 4.7 | 7.5% | 20.8% |
5. Acer Group | 4.4 | 6.8% | 3.9 | 6.2% | 13.7% |
Others | 16.3 | 25.1% | 16.5 | 26.1% | -1.1% |
Total | 64.9 | 100.0% | 63.1 | 100.0% | 3.0% |
Source: IDC Worldwide Quarterly Personal Computing Device Tracker, July 9, 2024 |